| Name | Role | Phone | |
|---|---|---|---|
| Dan Kereczman | Agent (Adobe Real Estate) | 702-646-6442 | dankereczman@gmail.com |
| Robert Callister | Co-Seller / Co-Buyer | (760) 799-5627 | Rcallister10@gmail.com |
| Denise Callister | Co-Seller / Co-Buyer | (760) 413-5315 | Denise.carboni6@gmail.com |
| Kelly Graham | Lender (Merit Lending) | (702) 604-5472 | - |
Property to List:
121 Logansberry Ln
Las Vegas, NV 89145-4764
Status: Listing Soon
Agent Action Items:
📌 Needed from Sellers:
Type: Residential (Single Family, Detached)
Max Price: $550,000
Requirements: 4+ Beds | 2,000+ sq ft
Target Area Boundaries:
Property Baseline: 121 Logansberry is a 3-bedroom, 2.5-bath home with 1,873 sq. ft. of living area on a 4,356 sq. ft. lot, built in 1984.
| Metric | Average | Median |
|---|---|---|
| List Price (All Properties) | $457,132 | $441,400 |
| Sold Price | $475,315 | $458,500 |
| Sold Price / Sq Ft | $263.94 | $269.44 |
| Days on Market (DOM) - Sold | 31 Days | 15 Days |
Comparable Sales Analysis (Closest Matches):
| Address | Status | Price | Sq Ft | Details & Context |
|---|---|---|---|---|
| 8425 Charles Court | Active | $445,000 | 1,873 | Direct Model Match. Exact same 3 Bed/2 Bath layout and square footage, built the same year (1984). Active on market. |
| 8537 Highland View Ave | Sold (3/9/26) | $563,199 | 2,102 | 3 Bed / 2 Bath. Larger home, newer build (1996), on a significantly larger lot (6,970 sq ft). Sold at $267.93/sq ft. |
| 8640 Stone Harbor Ave | Sold (3/13/26) | $560,000 | 1,993 | 3 Bed / 2 Bath. Newer build (1997), larger lot (6,534 sq ft). Sold at $280.98/sq ft. |
| 8612 Blissville Ave | Sold (11/24/25) | $549,999 | 1,888 | 3 Bed / 2 Bath. Similar size, but newer build (1995) and larger lot (7,841 sq ft). Sold at $291.31/sq ft. |
| 105 Underhill Ct | Sold (10/29/25) | $515,000 | 1,828 | 3 Bed / 2 Bath. Has a pool. Similar size, larger lot (6,534 sq ft). Sold at $281.73/sq ft. |
💡 Agent Advice: A list price of $450,000 is an excellent, strategic target. It sits right between the neighborhood median list price ($441,400) and the median sold price ($458,500). Furthermore, your exact model match (8425 Charles Court) is currently active at $445,000. If we list at $450,000, we are positioning 121 Logansberry as a slightly superior option to Charles Court, while remaining highly competitive within the broader market where similar-sized homes on larger lots are selling over $500k.
The clients will coordinate with Kelly Graham to determine the best path forward between two options:
4 Beds | 2.5 Baths | 2,511 Sq. Ft. | Lot: 4,356 Sq. Ft. | Built: 1990
| Data Source | Estimated Value |
|---|---|
| HouseCanary | $478,016 (Range: $461K - $494K) |
| Zillow (Zestimate) | ~$475,000* |
| Redfin Estimate | ~$475,000* |
| Realtor.com | ~$475,000* |
*Note: Public online portals currently index their automated valuations tightly to the active list price of $475,000.